Zu Produktinformationen springen
BESV TCA 1.3 FS-STEP OVER - 630 Wh - 2023 - 29 Zoll - Fully
$98.99
Angebotspreis
$98.99
Normaler Preis
$123.00
Versandkosten werden beim Checkout berechnet.
Technische Daten
| Motor und Akku | |
| Motor | Shimano STePS EP801 |
| Motorposition | Mitte |
| Drehmoment in Nm | 85 Nm |
| Akkuposition | voll integriert |
| Akku Kapazität | 17,5 Ah |
| Display | Shimano STePS SC-EM800 LCD Display |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Kettenschaltung |
| Anzahl Gänge | 12 |
| Schaltwerk | Shimano Deore SL-M6100, 12-G |
| Kette / Riemen | Kette |
| Kette | KMC e12Turbo, with Quick-Link |
| Kasette | Shimano Deore CS-M6100, 12 speed, 10-51T |
| Kurbelsatz | Shimano FC-EM600 for Shimano EP801, FSA 34T chainring |
| Pedale | Wellgo, alloy body, ball bearings, with pins |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Shimano Deore M6120, 4-piston hydraulic disc, with 203mm front and rear rotors |
| Bremse hinten | Shimano Deore M6120, 4-piston hydraulic disc, with 203mm front and rear rotors |
| Bremshebel vorne | Shimano Deore M6100, 2 finger lever |
| Bremshebel hinten | Shimano Deore M6100, 2 finger lever |
| Rahmen | |
| Rahmenform | Fully |
| Rahmen | Dual-suspension BESV TCA Series frame, carbon front and rear triangle, Shimano Steps and internal battery compatible |
| Gabel | Rock Shox 35 Silver TK, 36mm stanchions, Solo Air, 1.1/8"-1.8" tapered alloy steerer, travel 140mm |
| Dämpfer | Rock Shox Delux Select, DebonAir, 185x50 |
| Komponenten | |
| Griffe | Race Face Half-Nelson |
| Lenker | E-MTB reis bar, 6066 alloy, 15mm rise, sweep: 7 degree back, 35mm clamp |
| Vorbau | E-MTB 3D Forged alloy stem, 35mm clamp, for internal cable routing |
| Steuersatz | Acros, AZX-581, 1.5" headset, angular contact bearings, integrated cable routing |
| Sattel | Selle Italia Model-X Superflow eBike |
| Sattelstütze | Kind Shock e20i dropper post with remote lever, travel: 170mm, 30.9mm diameter, 0mm offset |
| Räder und Naben | |
| Radgröße | 29" |
| Reifen vorne | Maxxis Minion DHF, 29"x2.5" / Assegai, 29"x2.5", 3C Maxxterra Compound, EXO+ Protection, Tubeless, 120 TPI foldable |
| Reifen hinten | Maxxis Minion DHF, 29"x2.5" / Assegai, 29"x2.5", 3C Maxxterra Compound, EXO+ Protection, Tubeless, 120 TPI foldable |
| Felgen | Formula CL-811 front hub, Formula CL-3248M rear hub, Boost hubs spacing, WTB STi30 multichamber alloy rims 32H |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 120 kg |