Zu Produktinformationen springen
Raymon Trailray 180 Pro - 800 Wh - 2025 - 29 / 27,5 Zoll - Fully
$96.99
Angebotspreis
$96.99
Normaler Preis
$137.00
Versandkosten werden beim Checkout berechnet.
Technische Daten
| Motor und Akku | |
| Motor | Yamaha PW-XM 85 Nm |
| Motorposition | Mitte |
| Drehmoment in Nm | 85 Nm |
| Akkuposition | voll integriert |
| Akku Kapazität | 22,2 Ah |
| Display | Yamaha Interface - X + Sigma EOX View 700 |
| Ladegerät | Yamaha Ladegerät 4A |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Kettenschaltung |
| Anzahl Gänge | 12 |
| Schaltwerk | Shimano SLX, RD-M7100, Shadow Plus, 12-S |
| Schalthebel | Shimano SLX, SL-M7100, Rapidfire Plus |
| Kette / Riemen | Kette |
| Kasette | v:Raymon Pro, Narrow Wide, 36T /h:Shimano CS-M7100, 10-51T |
| Kurbelsatz | Raymon FC53 PRO, forged alloy, ISIS |
| Pedale | Raymon, Aluminium |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Shimano SLX, BR-M7120, 4-piston, hydr. disc brake 203 mm |
| Bremse hinten | Shimano SLX, BR-M7120, 4-piston, hydr. disc brake 203 mm |
| Bremshebel vorne | Shimano Deore |
| Bremshebel hinten | Shimano Deore |
| Rahmen | |
| Rahmenform | Fully |
| Rahmen | Aluminium 6061 |
| Gabel | RockShox ZEB Select+, air, 180 mm, tapered |
| Dämpfer | RockShox Vivid Coil Select+, coil, 230x65 mm |
| Komponenten | |
| Griffe | Raymon MTB, lock on |
| Lenker | Raymon Riser 35 mm, Sweep: 9 °, Rise: 20 mm |
| Vorbau | Raymon 35, 0 °, Ahead |
| Sattel | Raymon 143 VM Fit |
| Sattelstütze | Raymon, 34,9 mm, Dropper Post |
| Räder und Naben | |
| Radgröße | 29 / 27,5" |
| Reifen vorne | Continental Kryptotal-F, Enduro, SuperSoft, 60x622, 29x2.40 |
| Reifen hinten | Continental Kryptotal-R, Downhill, Soft, 65x584, 27.5x2.60 |
| Felgen | Raymon VR23/DT210, 6-bolt, 15x110/12x148 mm |
| Schutze und Gepäckträger | |
| Ständer | KSA40, compatible |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 130 kg |
| Gewicht E-Bike | 25,7 kg |