Zu Produktinformationen springen
BESV TRS 1.3 FS-STEP OVER - 630 Wh - 2023 - 29 Zoll - Fully
$96.99
Angebotspreis
$96.99
Normaler Preis
$132.00
Versandkosten werden beim Checkout berechnet.
Technische Daten
| Motor und Akku | |
| Motor | Shimano EP801 |
| Motorposition | Mitte |
| Drehmoment in Nm | 85 Nm |
| Akkuposition | voll integriert |
| Akku Kapazität | 17,5 Ah |
| Display | Shimano SC-E5003 |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Kettenschaltung |
| Anzahl Gänge | 11 |
| Schaltwerk | Shimano Deore 11-G |
| Schalthebel | Shimano Deore SL-M5100, 11 speed |
| Kette / Riemen | Kette |
| Kette | KMC e11Turbo, with Quick-Link |
| Kasette | Shimano Deore CS-M5100, 11 speed, 11-51T |
| Kurbelsatz | Samox for Shimano Steps, 34T chainring |
| Pedale | Wellgo, alloy body, ball bearings |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Shimano MT420 |
| Bremse hinten | Shimano MT420 |
| Bremshebel vorne | Shimano MT4100, 2 finger lever |
| Bremshebel hinten | Shimano MT4100, 2 finger lever |
| Rahmen | |
| Rahmenform | Fully |
| Rahmen | Dual-suspension BESV TRS Series alloy frame, Shimano Steps and internal battery compatible |
| Gabel | SR Suntour Durlox36, 36mm stanchions, Air damping, 1.1/8"-1.8" tapered alloy steerer, travel 160mm |
| Dämpfer | SR Suntour Edge LOR8, 230x65, air spring, 160mm rear wheel trave |
| Komponenten | |
| Griffe | E-MTB gel grips with padding and BESV clamp |
| Lenker | E-MTB reis bar, 6066 alloy, 15mm rise, sweep: 7 degree back, 35mm clamp |
| Vorbau | E-MTB 3D Forged alloy stem, 35mm clamp, for internal cable routing |
| Steuersatz | Acros, AZX-581, 1.8" headset, angular contact bearings, integrated cable routing |
| Sattel | Selle Italia Model-X Superflow eBike |
| Sattelstütze | Kind Shock e20i dropper post with remote lever, 30.9mm diameter, 0mm offset |
| Räder und Naben | |
| Radgröße | 29" |
| Reifen vorne | Maxxis Minion DHF / Minion DHR II, 29"x2.6", Normal Compound, EXO, Tubeless, 60 TPI foldable, Tanwall sides |
| Reifen hinten | Maxxis Minion DHF / Minion DHR II, 29"x2.6", Normal Compound, EXO, Tubeless, 60 TPI foldable, Tanwall sides |
| Felgen | Formula CL-811 front hub, Formula CL-3248 rear hub, Boost hubs spacing, WTB STi30 29" multichamber alloy rims 32H |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 120 kg |